Luogo di origine: | La Cina |
Marca: | Mether |
Certificazione: | CE |
Numero di modello: | MDF-86V408DL |
Quantità di ordine minimo: | Negoziabile |
---|---|
Prezzo: | Negotiable |
Imballaggi particolari: | Compensato che esporta pacchetto |
Tempi di consegna: | 35 giorni |
Termini di pagamento: | T/T, L/C |
QTY cassetto/dello scaffale: | Acciaio inossidabile shelf/3 | Raffreddamento: | Raffreddamento Direct |
---|---|---|---|
Disgeli: | Manuale | Refrigerante: | Misto-gas |
OEM: | Sì | ODM: | Sì |
Temperatura ambiente (ºC): | 10~32ºC | Gamma di temperature (ºC): | -40~-86ºC |
Esposizione: | LCD | Dentro materiale: | Acciaio inossidabile |
materiale esterno: | Il colore ha spruzzato d'acciaio | Isolamento: | Isolamento |
Evidenziare: | Il colore ha spruzzato i congelatori Ult d'acciaio,Congelatore verticale ultrabasso ULT di temperatura,Diretto raffreddando congelatore ultra a bassa temperatura |
Ultra Low Temperature Upright Freezer ULT Freezer Cryofreezer For Laboratory
Product Description
-86ºC ULT freezer is specially designed and manufactured for long term storage of various biological products, including viruses, germs, erythrocytes, leucocyte and cutis. Applications can be found in blood banks, hospitals, edipemic prevention service, and research institutes, laboratories in electronic and chemical plants, biological engineering institutes and marine fishery companies.
Model | MDF-86V408DL | |
Specificaitons | Shelf/drawer QTY | Stainless steel shelf/3 |
Cooling | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Power Consumption(kWh/24h) | 14.5 | |
Noise(db) | 53 | |
Ambient temperature(ºC) | 10~32ºC | |
Temperature range(ºC) | -40~-86ºC | |
Cooling system | Compressor brand/QTY | SECOP/2 |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | LCD display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1350W | |
Current(A) | 8A | |
Material | Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 408 |
NT./GT.(kg) | 255/307 | |
Exterior size(W*D*H)(mm) | 900*940*1940 | |
Interior size(W*D*H)(mm) | 606*575*1180 | |
Package size(W*D*H)(mm) | 955*960*2100 | |
CBM | 1.93 | |
20GP/40GP/40HQ | 12/24/24 | |
Frozen Racks | Racks | 16(5X4,4X4) |
Boxes (2 Inches) | 288 | |
Samples(2ml) | 28800 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Abnormal voltage | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Thermostat failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 72h | |
Accessories | Castor | Y |
Inside door | 2 | |
Test hole QTY/diameter | 1/25MM | |
USB port | Y | |
Chart recorder | / | |
Data logger | Optional | |
Remote alarm port | Y | |
Optional | CO2 back up system | Optional |
LN2 back up system | Optional | |
Other | Certification | ISO.CE |
Anhui Zhongke Duling Commercial Appliance Co.Ltd is a direct sourcing manufacturer with core technology.
Packing | Exporting Plywood package |
20GP/40GP/40HQ | 12/24/24 Sets |
Loading Port: | Shanghai/ Ningbo/Hefei |
Shipment Term | EXW/FOB/CFR/CIF |
Payment Term | 100% TT Before Delivery |
Persona di contatto: Jessie
Telefono: 86-18160884395
Addresss: NO1, strada di Hexianghu, zona di Shuangfeng E&D, Changfeng, Hefei, l'Anhui, Cina
Factory Indirizzo:NO1, strada di Hexianghu, zona di Shuangfeng E&D, Changfeng, Hefei, l'Anhui, Cina